<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Blog of George Brickner (aka Dupa T. Parrot)</title>
	<atom:link href="http://georgebrickner.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://georgebrickner.com/blog</link>
	<description>My personal web log of miscellaneous stuff</description>
	<lastBuildDate>Sat, 07 Nov 2009 16:01:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Prostate Cancer: PSA Test Results by George</title>
		<link>http://georgebrickner.com/blog/2009/11/06/prostate-cancer-psa-test-results/comment-page-1/#comment-79</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sat, 07 Nov 2009 16:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://georgebrickner.com/blog/?p=741#comment-79</guid>
		<description>Hi, Carol and LB,
True, the PSA value can be affected by many things including cancer, BPH, prostatitis, a recent digital prostate exam, etc. However, I had a prostate biopsy earlier this year and the results were indeed cancer.</description>
		<content:encoded><![CDATA[<p>Hi, Carol and LB,<br />
True, the PSA value can be affected by many things including cancer, BPH, prostatitis, a recent digital prostate exam, etc. However, I had a prostate biopsy earlier this year and the results were indeed cancer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prostate Cancer: PSA Test Results by Carol</title>
		<link>http://georgebrickner.com/blog/2009/11/06/prostate-cancer-psa-test-results/comment-page-1/#comment-78</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Sat, 07 Nov 2009 11:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://georgebrickner.com/blog/?p=741#comment-78</guid>
		<description>Hi George - well I know now considerably more about PSa than I did when I woke up this morning! Seriously, thanks - it was interesting. If I&#039;ve understood it right there&#039;s not really any such thing as a &quot;normal&quot; level that work across the board, it all seems to be relative to the individual - so I can understand why your oncologist wanted to sort out a personal baseline for you. 

The bit that puzzles me is why they use that parameter when it apparently isn&#039;t necessarily an indicator of cancer and could be caused by other things such as BPH.  I would have thought that someting like the ESR level might have been more useful since it has normal values and goes off the chart in the case of cancer. I&#039;m not suggesting anyone has got it wrong, just that there&#039;s obviously a bit of information I&#039;ve missed that explains that and I&#039;m wondering what it is.

Enough of my musings - hang in there George and LB sends extra special snorgles (he&#039;s soft like that)</description>
		<content:encoded><![CDATA[<p>Hi George &#8211; well I know now considerably more about PSa than I did when I woke up this morning! Seriously, thanks &#8211; it was interesting. If I&#8217;ve understood it right there&#8217;s not really any such thing as a &#8220;normal&#8221; level that work across the board, it all seems to be relative to the individual &#8211; so I can understand why your oncologist wanted to sort out a personal baseline for you. </p>
<p>The bit that puzzles me is why they use that parameter when it apparently isn&#8217;t necessarily an indicator of cancer and could be caused by other things such as BPH.  I would have thought that someting like the ESR level might have been more useful since it has normal values and goes off the chart in the case of cancer. I&#8217;m not suggesting anyone has got it wrong, just that there&#8217;s obviously a bit of information I&#8217;ve missed that explains that and I&#8217;m wondering what it is.</p>
<p>Enough of my musings &#8211; hang in there George and LB sends extra special snorgles (he&#8217;s soft like that)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prostate Cancer: Oncologist by Felicia</title>
		<link>http://georgebrickner.com/blog/2009/10/16/prostate-cancer-oncologist/comment-page-1/#comment-75</link>
		<dc:creator>Felicia</dc:creator>
		<pubDate>Fri, 16 Oct 2009 11:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://georgebrickner.com/blog/?p=705#comment-75</guid>
		<description>Keeping our fingers crossed.</description>
		<content:encoded><![CDATA[<p>Keeping our fingers crossed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prostate Cancer: Cystoscopy by shijunge</title>
		<link>http://georgebrickner.com/blog/2009/09/15/prostate-cancer-cystoscopy/comment-page-1/#comment-40</link>
		<dc:creator>shijunge</dc:creator>
		<pubDate>Thu, 17 Sep 2009 02:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://georgebrickner.com/blog/?p=663#comment-40</guid>
		<description>Keep me posted, if I am offline, Son .. 
May be moving soon ...</description>
		<content:encoded><![CDATA[<p>Keep me posted, if I am offline, Son ..<br />
May be moving soon &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prostate Cancer: Cystoscopy by Starshadow</title>
		<link>http://georgebrickner.com/blog/2009/09/15/prostate-cancer-cystoscopy/comment-page-1/#comment-39</link>
		<dc:creator>Starshadow</dc:creator>
		<pubDate>Tue, 15 Sep 2009 23:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://georgebrickner.com/blog/?p=663#comment-39</guid>
		<description>Hope all is well...</description>
		<content:encoded><![CDATA[<p>Hope all is well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CATcerto. ENTIRE PERFORMANCE. Mindaugas Piecaitis, Nora The Piano Cat by molly</title>
		<link>http://georgebrickner.com/blog/2009/07/19/catcerto-entire-performance-mindaugas-piecaitis-nora-the-piano-cat/comment-page-1/#comment-20</link>
		<dc:creator>molly</dc:creator>
		<pubDate>Fri, 24 Jul 2009 06:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://georgebrickner.com/blog/?p=584#comment-20</guid>
		<description>Meow!</description>
		<content:encoded><![CDATA[<p>Meow!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
